Electronic Locks
Door / Elevator control unit (DCU)
Door Control Unit
Ideal for night entrances, automatic doors, parking barriers...etc.
Elevator Control Unit
Ideal for executive floors, VIP lounges...etc.
10 as standard and up to 40 relays per card reader as an option will be available.
Infrared - communication programming / Interrogating.
Up to 4 card readers can be operable under one controller.
| Model No. | DCU - ECU |
| Output | DCU: Normally open or close contact x 1 relay ECU: Normally open or close contact x 10 relay Duration of contact: 1 to 99 seconds adjustable. |
| Weight | 6 1/2 lbs / 3.1kg |
| Powerconsumption | 50VA or less |
| Environnmental condition | 0C to approx. 50C for usage (32 to 122 degrees farenheit) -20C to approx. 60C for storage (68 to 140 degrees farenheit) 20% to approx. 80% RH (without condensation) For internal use only |
| Height | 12 1/2 " - 316mm |
| Width | 14 3/4 " - 376mm |
| Depth | 4 1/2 " - 115mm |
| Weight | 1/2lbs - 200g |
| Installation | Covered brackets will be needed |
| Power supply | Supplied from controller unit |
| Environnemental condition | -5C to approx. 50C for usage (23 to 122 degrees farenheit) 20% to approx. 80% RH (without condensation) |
